<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nevada National Board Professional Learning Institute | Beier | Activity</title>
	<link>http://www.nationalboardinstitute.com/members/eggnogarcher45/activity/</link>
	<atom:link href="http://www.nationalboardinstitute.com/members/eggnogarcher45/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Beier.</description>
	<lastBuildDate>Fri, 23 May 2025 17:06:54 -0700</lastBuildDate>
	<generator>https://buddypress.org/?v=9.1.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">692d862344375d97dfbaa06b87857e67</guid>
				<title>Beier posted an update: 27%; p = 0.001). There was no significant difference in the [&#133;]</title>
				<link>http://www.nationalboardinstitute.com/activity/p/32836/</link>
				<pubDate>Wed, 29 Jan 2025 08:05:26 -0800</pubDate>

									<content:encoded><![CDATA[<p>27%; p = 0.001). There was no significant difference in the distribution of PET-positive lymph nodes. Median PSA before SLND was higher than before SLNRT (3.07 ng/ml vs. 1.3 ng/ml; p = 0.393). The 2‑year bRFS was significantly higher in the SLNRT vs. the SLND cohort (92% vs. 30%; p = 0.001) with lower rates of distant metastases (21% vs. 52%; p =&hellip;<span class="activity-read-more" id="activity-read-more-32836"><a href="http://www.nationalboardinstitute.com/activity/p/32836/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a2e8b8b96b55a02a80b49a253ace2eb</guid>
				<title>Beier became a registered member</title>
				<link>http://www.nationalboardinstitute.com/activity/p/32707/</link>
				<pubDate>Tue, 28 Jan 2025 19:33:11 -0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>