<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nevada National Board Professional Learning Institute | Oddershede | Activity</title>
	<link>http://www.nationalboardinstitute.com/members/filesneeze7/activity/</link>
	<atom:link href="http://www.nationalboardinstitute.com/members/filesneeze7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Oddershede.</description>
	<lastBuildDate>Fri, 23 May 2025 17:06:54 -0700</lastBuildDate>
	<generator>https://buddypress.org/?v=9.1.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e288b06dbc872f42349c766ae433532b</guid>
				<title>Oddershede posted an update: The RT-PCR and western blotting analysis found that [&#133;]</title>
				<link>http://www.nationalboardinstitute.com/activity/p/31475/</link>
				<pubDate>Tue, 28 Jan 2025 16:56:32 -0800</pubDate>

									<content:encoded><![CDATA[<p>The RT-PCR and western blotting analysis found that DHA+miR-29b combination therapy significantly decreased Mcl-1L expression and increased Mcl-1S expression in both HUCCT-1 and FRH201 cells. The Mcl-1SMcl-1L ratio was notably higher in the DHA+miR-29b combination therapy group than in the control group and DHA therapy group, in both HUCCT-1 and&hellip;<span class="activity-read-more" id="activity-read-more-31475"><a href="http://www.nationalboardinstitute.com/activity/p/31475/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">961abbde1db828626e804893bbe1a067</guid>
				<title>Oddershede became a registered member</title>
				<link>http://www.nationalboardinstitute.com/activity/p/31443/</link>
				<pubDate>Tue, 28 Jan 2025 16:53:35 -0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>