<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nevada National Board Professional Learning Institute | Piper | Activity</title>
	<link>http://www.nationalboardinstitute.com/members/freezecheek69/activity/</link>
	<atom:link href="http://www.nationalboardinstitute.com/members/freezecheek69/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Piper.</description>
	<lastBuildDate>Fri, 23 May 2025 17:06:54 -0700</lastBuildDate>
	<generator>https://buddypress.org/?v=9.1.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">259c62dc48c2f9a79bb6268ce19dd6a1</guid>
				<title>Piper posted an update: Hi-C experiments have been widely adopted to study chromatin [&#133;]</title>
				<link>http://www.nationalboardinstitute.com/activity/p/31308/</link>
				<pubDate>Tue, 28 Jan 2025 16:42:50 -0800</pubDate>

									<content:encoded><![CDATA[<p>Hi-C experiments have been widely adopted to study chromatin spatial organization, which plays an essential role in genome function. We have recently identified frequently interacting regions (FIREs) and found that they are closely associated with cell-type-specific gene regulation. However, computational tools for detecting FIREs from Hi-C data&hellip;<span class="activity-read-more" id="activity-read-more-31308"><a href="http://www.nationalboardinstitute.com/activity/p/31308/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48ed9ac9a68a33cf3784b21793a801b9</guid>
				<title>Piper became a registered member</title>
				<link>http://www.nationalboardinstitute.com/activity/p/31295/</link>
				<pubDate>Tue, 28 Jan 2025 16:40:41 -0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>