<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nevada National Board Professional Learning Institute | McKay | Activity</title>
	<link>http://www.nationalboardinstitute.com/members/mathrail89/activity/</link>
	<atom:link href="http://www.nationalboardinstitute.com/members/mathrail89/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for McKay.</description>
	<lastBuildDate>Fri, 23 May 2025 17:06:54 -0700</lastBuildDate>
	<generator>https://buddypress.org/?v=9.1.1</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2ef80e2786331831b15b058c69a0bcae</guid>
				<title>McKay posted an update: Mode 2 explained 28.56 ± 16.48% and 25.5 ± 20.85, and mode 9 [&#133;]</title>
				<link>http://www.nationalboardinstitute.com/activity/p/32745/</link>
				<pubDate>Tue, 28 Jan 2025 19:38:35 -0800</pubDate>

									<content:encoded><![CDATA[<p>Mode 2 explained 28.56 ± 16.48% and 25.5 ± 20.85, and mode 9 explained 12.1 ± 8.74% and 13.54 ± 16.91% of the variances of mechanics and pressure-derived phenotypes, respectively. Electrophysiological biomarkers were explained by the interaction of 3 ± 1 modes. In the healthy adult human heart, shape modes that explain large portions of anat&hellip;<span class="activity-read-more" id="activity-read-more-32745"><a href="http://www.nationalboardinstitute.com/activity/p/32745/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63d24c3d1f53202aca1614690d50eef0</guid>
				<title>McKay became a registered member</title>
				<link>http://www.nationalboardinstitute.com/activity/p/32728/</link>
				<pubDate>Tue, 28 Jan 2025 19:35:58 -0800</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>